Type | IR (A) | I Leakage (mA) * | Outline drawing | Shielding Effectiveness (dB) |
8050-2-6 | 2×6 | 30 | 1 | 100dB, 14k-40GHz |
8050-2-16 | 2×16 | 30 | 1 | |
8050-2-20 | 2×20 | 30 | 1 | |
8050-2-32 | 2×32 | 30 | 2 | |
*8050-2-16-LL | 2x16 | 3 | 1 |
See graph below or |
*8050-2-16-EP | 2x16 | <3 | 1 |
See graph below or |