performance | |||
---|---|---|---|
Local unit | Upstream port | usb3.0 Type B Male | |
Downstream port | USB3.0 SFS*1 | ||
remote unit | Upstream port | USB3.0 SFS*1 | |
Downstream port | 4-port | ||
Operation mode | Support USB3.0 5GBps, backwars compatability with usb 2.0/1.1 | 4-port | |
connections | |||
USB 3.0 input (local unit) | USB3.0 Type-B Female | ||
USB 3.0 input (local unit) | >USB3.0 Type-B Female | ||
Optical | >1x USB3.0 SFS+ port | ||
Cable | |||
Fiber cable type | >Multi-mode fiber:OM3-300*2 | ||
Max. length | ><300m | ||
Mechanical | |||
Construction | >High-impact alufer enclosure | ||
Dimensions (LxWxH) (Unit:mm) | Local extender | 104x114x28 | |
Remote extender | 104x114x28 | ||
Net weight | Local extender | 200g | |
Remote extender | 350g | ||
Environmental | |||
Operating temperature | >High-impact alufer enclosure | ||
Storage temperature | Local extender | 104x114x28 | |
Operating humidity | Remote extender | 104x114x28 | |
Storage humidity | Local extender | 200g | |
power Requirements | |||
External AC power adapter |
>Local unit: Power adapter at host is not required |
||
>Remote unit Input: 100-240VAC/50-60Hz 0.2A Output: 5VDC, 2.0A 5/2.5mm jack |
|||
Power consumption |
Local unit: 2 Watts |
Remote unit: 3.5 watts |